This is a summary of the policy cover available for our Private Motor Insurance Customers. We currently offer two types of cover; Comprehensive Insurance and Third Party Fire and Theft.
Motor Insurance policy information: |
Comp* | TPFT** |
|---|---|---|
| Better Car Replacement™ - If your car is a total loss we will pay the market value of a car that is a year newer and 15,000 km less than your own. | ||
| FREE Breakdown assistance - includes Home start, roadside assistance, completion of journey and vehicle recovery; | ||
| Windscreen cover | optional |
|
| Legal liability for death or injury to any other person, including passengers | ||
| Legal liability for damage to other people’s property up to €30,000,000 | ||
| Legal fees and costs incurred with our consent in connection with a claim against your policy | ||
| Own damage, fire and theft claims | ||
| New Car Replacement - if your car is less than a year old and it has damage that costs more than 60% of its value, we will replace it with a new car. | ||
| Audio equipment, radio receivers or transmitters up to €635 or 5% of the value of the vehicle (whichever is lower) | ||
| Foreign use (full policy cover in most European countries for up to 93 days free – see Section 2 of the policy booklet) | ||
| Loss of keys up to €435 | ||
| Personal accident cover as standard - €6500 | ||
| Medical expenses – up to €135 per person | ||
| Hotel expenses up to €65 for the driver (or €135 for all the people in the vehicle) |
| * Comprehensive Cover | |
| ** Third Party Fire &Theft Cover | |