Home Insurance policy Cover: |
Buildings | Contents |
|---|---|---|
| Home emergency assistance up to €250* | Applies to policies with both buildings and contents cover only. |
|
| Fire Brigade Charges: €2000 | ||
| Loss of heating oil | ||
| Property owners liability | ||
| Accidental damage to pipes, cables, fixed glass or fixed sanitary fittings | ||
| Access for repairs in the event of a leak up to €650 | ||
| Extension for someone buying your home | ||
| Loss of Rent & Alternative Accommodation | ||
| 24 hour home emergency helpline | ||
| Money up to €500 & credit cards up to €1500 | ||
| Home office equipment up to €3500 | ||
| Frozen Foods up to €700 | ||
| Pedal Cycles up to €300 per bicycle | ||
| Title deeds cover up to €750 | ||
| Jury service cover - €25 per day, up to €700 | ||
| Public liability, tenants liability and liability to domestic employees | ||
| Accidental damage cover for TV, video, audio & computer equipment (max €2000 per item) | ||
| Accidental breakage of mirrors, glass in hobs, plate glass table tops, fixed glass in furniture | ||
| Household goods temporarily moved (limited cover) | ||
| Wedding & Christmas Gifts (increased by 10% of Contents) | ||
| Replacement Locks up to €650 | ||
| Fatal Injury Benefit: €5000 | ||
| Visitors' personal belongings up to €1000 | ||
- covered
*Included on policies with both buildings and contents cover only